top of page

This year, the TERRAVINO 2023-2024 Wine & Spirit Challenge has judged 619 Samples of Wines & Spirits. The samples were received from 18 different countries. 31 'Double Gold' Medals has been granted for wines, of them 23 'Double Gold' Medals for Israeli wines.
Except the medals granted, additional 'Special Awards' are given,
such as: 'Best of Price Category Award' and 'Best of Country Award'.
These awards are not counted in the total sum of medals.
- Filter with AwardsFilter with CategoriesFilter with CountriesFilter with Vintages
Producer | Title | Vintage | Country | Award | Category | ||
|---|---|---|---|---|---|---|---|
Vinařství Pavlov | Sauvignon | 2021 | Czech Republic | Gold Medal | Wines | ||
Vinařství Štěpán Maňák | Sauvignon | 2022 | Czech Republic | Gold Medal | Wines | ||
Vinné sklepy Skalák | Sauvignon Nadskalí | 2022 | Czech Republic | Gold Medal | Wines | ||
Vinařství Pod Hradem | Tramín Kořenný | 2022 | Czech Republic | Gold Medal | Wines | ||
Champagne Ellner | Carte Blanche Brut | NV | France | Gold Medal | Wines | ||
Wine Art Estate | Assyrtico Idisma Drios | 2021 | Greece | Gold Medal | Wines | ||
Weiss Winery | 100 - Blend | 2019 | Israel | Gold Medal | Wines | ||
Weiss Winery | 28 Months Blend | 2019 | Israel | Gold Medal | Wines | ||
Barkan & Segal Winery | Altitude 585 | 2019 | Israel | Gold Medal | Wines | ||
A.G. Afek Winery | Aroma | 2019 | Israel | Gold Medal | Wines | ||
Amram Winery | Bereshit | 2020 | Israel | Gold Medal | Wines | ||
Barkan & Segal Winery | Beta Argaman | 2020 | Israel | Gold Medal | Wines |
bottom of page
