top of page

This year, the TERRAVINO 2023-2024 Wine & Spirit Challenge has judged 619 Samples of Wines & Spirits. The samples were received from 18 different countries. 31 'Double Gold' Medals has been granted for wines, of them 23 'Double Gold' Medals for Israeli wines.
​
Except the medals granted, additional 'Special Awards' are given,
such as: 'Best of Price Category Award' and 'Best of Country Award'.
These awards are not counted in the total sum of medals.​
- Filter with AwardsFilter with CategoriesFilter with CountriesFilter with Vintages
Producer | Title | Vintage | Country | Award | Category | ||
|---|---|---|---|---|---|---|---|
Teperberg Winery | Legacy Petite Verdot | 2020 | Israel | Double Gold Medal | Wines | ||
Mond Winery | Lord Mond Reserve | 2016 | Israel | Double Gold Medal | Wines | ||
Jascala | Merlot Reserve | 2011 | Israel | Double Gold Medal | Wines | ||
Sde Boker Winery | Petite Verdot | 2021 | Israel | Double Gold Medal | Wines | ||
Dadah Winery | Syrah Reserve | 2020 | Israel | Double Gold Medal | Wines | ||
Five Stones Winery | Virtuous | 2019 | Israel | Double Gold Medal | Wines | ||
Barkan & Segal Winery | Whole Cluster Syrah | 2018 | Israel | Double Gold Medal | Wines | ||
Recanati Winery | Wild Wine Carignan Reserve | 2018 | Israel | Double Gold Medal | Wines | ||
Doppio Passo | Primitivo di Manduria Riserva DOC | 2019 | Italy | Double Gold Medal | Wines | ||
Penfolds | Max's Shiraz | 2019 | Australia | Gold Medal | Wines | ||
Los Boldos | Gran Clos Cabernet Sauvignon | 2018 | Chile | Gold Medal | Wines | ||
Chateau Bzenec | Brut | 2018 | Czech Republic | Gold Medal | Wines |
bottom of page
