top of page

This year, the TERRAVINO 2023-2024 Wine & Spirit Challenge has judged 619 Samples of Wines & Spirits. The samples were received from 18 different countries. 31 'Double Gold' Medals has been granted for wines, of them 23 'Double Gold' Medals for Israeli wines.
​
Except the medals granted, additional 'Special Awards' are given,
such as: 'Best of Price Category Award' and 'Best of Country Award'.
These awards are not counted in the total sum of medals.​
- Filter with AwardsFilter with CategoriesFilter with CountriesFilter with Vintages
Producer | Title | Vintage | Country | Award | Category | ||
|---|---|---|---|---|---|---|---|
A.G. Afek Winery | Aroma | 2018 | Israel | Double Gold Medal | Wines | ||
Barkan & Segal Winery | Assemblage Eitan | 2020 | Israel | Double Gold Medal | Wines | ||
Barkan & Segal Winery | Assemblage Reichan | 2020 | Israel | Double Gold Medal | Wines | ||
Munitz Winery | Avihu | 2021 | Israel | Double Gold Medal | Wines | ||
Bazelet HaGolan Winery | Cabernet Sauvignon Reserve | 2018 | Israel | Double Gold Medal | Wines | ||
Chateau Remo | Cabernet Sauvignon Reserve | 2019 | Israel | Double Gold Medal | Wines | ||
Ben Haim Winery | Cabernet Sauvignon Tradition | 2019 | Israel | Double Gold Medal | Wines | ||
Ramat Negev Winery | Exodus Grand Reserve Red | 2018 | Israel | Double Gold Medal | Wines | ||
Ramat Negev Winery | Exodus Reserve | 2020 | Israel | Double Gold Medal | Wines | ||
Carmel Winery | Gewurztraminer Single Vineyard | 2020 | Israel | Double Gold Medal | Wines | ||
Ramot Naftaly Winery | Kedesh | 2018 | Israel | Double Gold Medal | Wines | ||
Shorr Winery | Kumran | 1990 | Israel | Double Gold Medal | Wines |
bottom of page
