top of page

This year, the TERRAVINO 2023-2024 Wine & Spirit Challenge has judged 619 Samples of Wines & Spirits. The samples were received from 18 different countries. 31 'Double Gold' Medals has been granted for wines, of them 23 'Double Gold' Medals for Israeli wines.
Except the medals granted, additional 'Special Awards' are given,
such as: 'Best of Price Category Award' and 'Best of Country Award'.
These awards are not counted in the total sum of medals.
- Filter with AwardsFilter with CategoriesFilter with CountriesFilter with Vintages
Producer | Title | Vintage | Country | Award | Category | ||
|---|---|---|---|---|---|---|---|
Chateau Bzenec | Chateau Bzenec Brut | 2017 | Czech Republic | Best Sparkling Wine | Special Awards | ||
A.G Afek Winery | Israel | Best Small Boutique Winery (1000 - 10000 bottles) | Special Awards | ||||
Adam Montefiori | Israel | Lifetime Achivement | Special Awards | ||||
Catena Zapata | Alta Malbec | 2019 | Argentina | Double Gold Medal | Wines | ||
Chateau Bzenec | Brut | 2017 | Czech Republic | Double Gold Medal | Wines | ||
Chateau Bzenec | Brut | 2021 | Czech Republic | Double Gold Medal | Wines | ||
Gotberg, a.s. | Pálava | 2022 | Czech Republic | Double Gold Medal | Wines | ||
Vinařství Pavlov, spol | Pálava SOLITÉR | 2021 | Czech Republic | Double Gold Medal | Wines | ||
Vinné sklepy Lechovice | Pálava Sladke | 2021 | Czech Republic | Double Gold Medal | Wines | ||
Odem Mountain Winery | 1060 Cabernet Sauvignon | 2019 | Israel | Double Gold Medal | Wines | ||
Jascala | Aida | 2011 | Israel | Double Gold Medal | Wines | ||
Kamisa Winery | Alfa 72 | 2016 | Israel | Double Gold Medal | Wines |
bottom of page
